Animal Chart (Buying Guide)

Don't know which animal gets the most bang for the buck?  This chart helps you determine which animals to get next. You can sort the list by "Daily Revenue" to show the animals with the highest coin return.  Select "Daily Experience" if you're trying to level up.  Sort by other columns by clicking on the headers.

Options:    

     Show all animals up to:

     Sort by:     

Animal Available at Level Cost Pays Every Revenue (Coins) Experience Daily Revenue Daily Experience Breeding Time
Sea Turtle 2 4 stars 24 hours 8,048 651 8,048 651 1 hours
Moose (Crossbreed) 9 5 stars 24 hours 10,000 769 10,000 769 24 hours
Toucan 5 6 stars 24 hours 2,781 241 2,781 241 9 hours
Monarch Butterfly (Crossbreed) 16 6 stars 24 hours 25,000 1,923 25,000 1,923 64 hours
Arctic Hare 6 7 stars 7 hours 2,400 184 8,229 631 12 hours
Aardvark 3 9 stars 4 hours 1,800 110 10,800 660 2 hours
Tiger 3 9 stars 12 hours 4,485 326 8,970 652 2 hours
Mardi Gras Penguin 3 9 stars 4 hours 1,800 110 10,800 660 2 hours
Lionhead Rabbit 5 9 stars 4 hours 1,800 110 10,800 660 3 hours
Great White 9 9 stars 4 hours 13,899 1,206 83,394 7,236 27 hours
Chameleon (Crossbreed) 17 10 stars 24 hours 40,000 3,077 40,000 3,077 68 hours
Cobra (Crossbreed) 21 12 stars 24 hours 120,000 9,231 120,000 9,231 104 hours
Stingray (Crossbreed) 9 13 stars 6 hours 3,589 277 14,356 1,108 30 hours
Beaver (Crossbreed) 21 15 stars 24 hours 120,000 9,231 120,000 9,231 96 hours
Dolphin 7 18 stars 16 hours 2,501 217 3,752 326 15 hours
Tarsier (Crossbreed) 12 19 stars 24 hours 17,000 1,308 17,000 1,308 28 hours
Armadillo 4 21 stars 10 hours 2,567 195 6,161 468 7 hours
Basking Shark 12 21 stars 8 hours 7,500 58 22,500 174 36 hours
Rhino (Crossbreed) 11 22 stars 24 hours 12,000 923 12,000 923 30 hours
Frill-Necked Lizard 8 23 stars 12 hours 3,400 261 6,800 522 20 hours
Wholphin (Crossbreed) 7 24 stars 3 hours 3,000 230 24,000 1,840 12 hours
Tiger Shark (Crossbreed) 9 25 stars 24 hours 10,000 769 10,000 769 24 hours
Bison (Crossbreed) 25 25 stars 24 hours 200,000 15,385 200,000 15,385 168 hours
Killer Whale 7 28 stars 5 hours 600 47 2,880 226 18 hours
Bigfoot (Crossbreed) 10 28 stars 24 hours 11,000 846 11,000 846 28 hours
Chimpanzee 5 29 stars 12 hours 1,200 92 2,400 184 8 hours
Love Birds 7 29 stars 5 hours 800 60 3,840 288 24 hours
Mule (Crossbreed) 29 30 stars 24 hours 700,000 53,846 700,000 53,846 216 hours
Velociraptor (Crossbreed) 10 31 stars 8 hours 3,600 277 10,800 831 26 hours
Grizzly Polar Bear (Crossbreed) 19 32 stars 2 hours 9,987 769 119,844 9,228 80 hours
Sloth 11 34 stars 10 hours 12,000 92 28,800 221 32 hours
Ostrich 23 38 stars 12 hours 98,350 6,810 196,700 13,620 136 hours
Centaur (Crossbreed) 11 40 stars 24 hours 12,000 923 12,000 923 36 hours
Peacock 15 42 stars 6 hours 119,802 9,671 479,208 38,684 59 hours
Horse Zebra (Crossbreed) 15 47 stars 5 hours 1,076 83 5,165 398 60 hours
Okapi 5 49 stars 4 hours 1,800 110 10,800 660 3 hours
Griffin (Crossbreed) 11 49 stars 4 hours 2,500 193 15,000 1,158 32 hours
Panda 19 49 stars 24 hours 29,520 2,147 29,520 2,147 83 hours
Puppy 8 57 stars 7 hours 650 50 2,229 171 12 hours
Red Kissing Gourami 8 59 stars 10 hours 2,000 140 4,800 336 48 hours
Megalodon (Crossbreed) 9 63 stars 6 hours 2,520 194 10,080 776 24 hours
Hammerhead Shark 13 63 stars 6 hours 41,127 2,949 164,508 11,796 50 hours
Hippopotamus 10 68 stars 6 hours 18,145 1,585 72,580 6,340 31 hours
Koala 21 71 stars 12 hours 232,338 19,047 464,676 38,094 109 hours
Unicorn (Crossbreed) 12 80 stars 16 hours 12,000 923 18,000 1,385 40 hours
Pangolin 10 88 stars 23 hours 17,590 135 18,355 141 28 hours
Leopon (Crossbreed) 24 89 stars 3 hours 50,000 3,847 400,000 30,776 144 hours
Boar (Crossbreed) 23 90 stars 24 hours 130,000 10,000 130,000 10,000 120 hours
Stegosaurus (Crossbreed) 17 92 stars 8 hours 28,877 2,222 86,631 6,666 72 hours
Kitten 5 99 stars 4 hours 1,800 110 10,800 660 3 hours
Tarantula 5 99 stars 4 hours 1,800 110 10,800 660 3 hours
King Cobra 5 99 stars 4 hours 1,800 110 10,800 660 3 hours
Gharial 5 99 stars 4 hours 1,800 110 10,800 660 3 hours
Tree Frog 6 99 stars 2 days 4,679 381 2,340 191 13 hours
Fire Ants 12 99 stars 12 hours 13,500 1,038 27,000 2,076 36 hours
Badger (Crossbreed) 28 100 stars 24 hours 500,000 38,462 500,000 38,462 192 hours
Pegasus (Crossbreed) 11 134 stars 2 days 12,000 923 6,000 462 32 hours
Green Dragon (Crossbreed) 17 140 stars 24 hours 40,000 3,077 40,000 3,077 68 hours
Bald Eagle 11 149 stars 24 hours 12,116 937 12,116 937 32 hours
Puffin 8 189 stars 8 hours 2,249 159 6,747 477 17 hours
Red Panda 5 199 stars 4 hours 1,800 110 10,800 660 3 hours
Anaconda 5 199 stars 4 hours 1,800 110 10,800 660 3 hours
Elk 5 199 stars 4 hours 1,800 110 10,800 660 3 hours
Pekingese 5 199 stars 4 hours 1,800 110 10,800 660 3 hours
Golden Lion Tamarin 5 199 stars 4 hours 1,800 110 10,800 660 3 hours
Secretary Bird 5 199 stars 4 hours 3,500 110 21,000 660 3 hours
Green Vine Snake 5 199 stars 4 hours 3,500 110 21,000 660 1 hours
Vampire Bat 5 199 stars 4 hours 3,500 110 21,000 660 3 hours
Dogrilla (Crossbreed) 8 199 stars 7 hours 1,680 129 5,760 442 24 hours
Secretary Bird 12 199 stars 12 hours 16,000 1,000 32,000 2,000 36 hours
Secretary Bird 20 199 stars 24 hours 300,000 25,000 300,000 25,000 47 hours
African Killer Bees (Crossbreed) 30 199 stars 24 hours 750,000 57,692 750,000 57,692 240 hours
Aldabra Flying Fox 5 249 stars 4 hours 1,800 110 10,800 660 3 hours
Hummingbird Moth 5 249 stars 4 hours 3,500 110 21,000 660 3 hours
White Tailed Deer 5 249 stars 4 hours 3,500 110 21,000 660 1 hours
Yeti Crab 21 249 stars 24 hours 500,000 40,000 500,000 40,000 47 hours
Quetzalcoatl (Crossbreed) 17 253 stars 12 hours 7,032 541 14,064 1,082 32 hours
Goliath Frog 5 299 stars 4 hours 1,800 110 10,800 660 3 hours
Flying Fish 5 299 stars 4 hours 3,500 110 21,000 660 3 hours
Gargoyle 8 299 stars 12 hours 3,700 400 7,400 800 12 hours
Vulture 9 299 stars 24 hours 11,000 800 11,000 800 12 hours
Falabella 5 349 stars 4 hours 1,800 110 10,800 660 3 hours
Skunk 5 349 stars 4 hours 3,500 110 21,000 660 1 hours
Beagle 7 379 stars 12 hours 12,000 400 24,000 800 12 hours
Komondor Dog 5 399 stars 4 hours 1,800 110 10,800 660 3 hours
Cassowary 5 399 stars 4 hours 1,800 110 10,800 660 3 hours
Cerberus 12 399 stars 24 hours 22,000 1,200 22,000 1,200 36 hours
Painted Turtle 5 449 stars 4 hours 3,500 110 21,000 660 3 hours
Komodo Dragon 17 489 stars 6 hours 88,370 7,094 353,480 28,376 72 hours
Flamingo 2 499 stars 24 hours 12,200 850 12,200 850 7 hours
Dodo Bird 5 499 stars 4 hours 1,800 110 10,800 660 3 hours
African Wild Dog 5 499 stars 4 hours 1,800 110 10,800 660 3 hours
Black Widow Spider 5 499 stars 4 hours 1,800 110 10,800 660 3 hours
Angora Rabbit 5 499 stars 4 hours 1,800 110 10,800 660 3 hours
Shoebill 5 499 stars 4 hours 1,800 110 10,800 660 3 hours
Mandrill 5 499 stars 4 hours 1,800 110 10,800 660 3 hours
White Faced Saki Monkey 5 499 stars 4 hours 1,800 110 10,800 660 3 hours
Giant Eland 5 499 stars 4 hours 3,500 110 21,000 660 3 hours
Black Bear 5 499 stars 4 hours 3,500 110 21,000 660 3 hours
Tasmanian Devil 25 499 stars 12 hours 4,300 21,045 8,600 42,090 171 hours
Bahamut 10 573 stars 8 hours 5,000 385 15,000 1,155 36 hours
Phoenix (Crossbreed) 15 753 stars 24 hours 20,000 1,538 20,000 1,538 52 hours
Gorilla 1 25 coins 5 minutes 25 2 7,200 576 1 minutes
Golden Pheasant 13 50 coins 10 hours 700 50 1,680 120 16 hours
Crocodile 2 80 coins 30 minutes 750 58 36,000 2,784 30 minutes
Bighorn Sheep 7 100 coins 20 hours 1,500 115 1,800 138 16 hours
Pinta Island Tortoise (Crossbreed) 17 100 coins 23 hours 50,000 710 52,174 741 68 hours
Giraffe 3 195 coins 30 minutes 850 65 40,800 3,120 1 hours
Yeti 4 500 coins 3 hours 200 15 1,600 120 24 hours
Walrus 3 520 coins 2 hours 1,600 123 19,200 1,476 2 hours
Owl 4 1,200 coins 3 hours 2,000 154 16,000 1,232 4 hours
Lion 6 3,500 coins 24 hours 1,000 77 1,000 77 12 hours
Jellyfish 5 5,000 coins 1 hours 400 20 9,600 480 1 hours
Beluga Whale 5 5,000 coins 1 hours 400 20 9,600 480 1 hours
Scorpion 5 5,000 coins 1 hours 400 20 9,600 480 1 hours
African Bullfrog 5 5,000 coins 1 hours 400 20 9,600 480 1 hours
Pere Davids Deer 5 5,000 coins 1 hours 400 20 9,600 480 1 hours
Snow Owl 5 5,000 coins 1 hours 400 20 9,600 480 1 hours
Impala 5 5,000 coins 1 hours 400 20 9,600 480 1 hours
Goliath Bird Eating Spider 5 5,000 coins 1 hours 400 20 9,600 480 1 hours
Parrot 4 7,000 coins 6 hours 2,500 192 10,000 768 6 hours
Macaw (Crossbreed) 4 7,000 coins 24 hours 6,000 462 6,000 462 8 hours
Javan Rhino 3 7,500 coins 2 days 10,000 100 5,000 50 47 hours
Tiamat (Crossbreed) 4 8,000 coins 8 hours 2,600 200 7,800 600 24 hours
Liger (Crossbreed) 6 8,000 coins 24 hours 6,000 462 6,000 462 10 hours
Leafy Sea Dragon 6 8,000 coins 12 hours 3,000 250 6,000 500 10 hours
Mallard Duck 6 8,000 coins 18 hours 5,000 350 6,667 467 10 hours
Lemur 5 8,500 coins 6 hours 2,700 208 10,800 832 8 hours
River Otter (Crossbreed) 6 9,000 coins 2 hours 600 45 7,200 540 10 hours
Fox 6 9,500 coins 5 hours 3,500 269 16,800 1,291 10 hours
Blitzen 6 12,000 coins 4 hours 1,500 115 9,000 690 10 hours
Alaskan Husky 7 15,000 coins 6 hours 1,950 150 7,800 600 15 hours
Tyrannosaurus Rex (Crossbreed) 9 15,000 coins 4 hours 3,100 238 18,600 1,428 24 hours
Mardi Gras Gannet 5 16,000 coins 3 hours 2,100 230 16,800 1,840 8 hours
Hedgehog 6 16,000 coins 4 hours 3,500 269 21,000 1,614 12 hours
Sabretooth Tiger (Crossbreed) 7 20,000 coins 12 hours 3,300 275 6,600 550 14 hours
Akupara (Crossbreed) 10 20,000 coins 2 days 15,000 1,153 7,500 577 28 hours
Kudu (Crossbreed) 7 22,000 coins 1 hours 250 20 6,000 480 15 hours
Water Buffalo (Crossbreed) 8 25,000 coins 15 hours 1,800 135 2,880 216 36 hours
Platypus (Crossbreed) 6 30,000 coins 8 hours 3,200 200 9,600 600 23 hours
African Buffalo 8 30,000 coins 12 hours 4,500 346 9,000 692 12 hours
French Hen 8 33,000 coins 12 hours 2,450 188 4,900 376 20 hours
Minotaur (Crossbreed) 8 35,000 coins 24 hours 10,000 770 10,000 770 12 hours
Penguin (Crossbreed) 8 35,000 coins 24 hours 7,000 538 7,000 538 14 hours
Bird of Paradise (Crossbreed) 12 35,000 coins 24 hours 2,400 160 2,400 160 45 hours
Stag 7 40,000 coins 8 hours 2,400 185 7,200 555 14 hours
Puma 8 45,000 coins 2 hours 800 62 9,600 744 16 hours
Hines Dragonfly 5 50,000 coins 4 hours 3,500 20 21,000 120 1 hours
Possum 5 50,000 coins 4 hours 3,500 20 21,000 120 1 hours
Red Wolf 5 50,000 coins 4 hours 3,500 20 21,000 120 1 hours
Golden Frog 5 50,000 coins 4 hours 3,500 20 21,000 120 1 hours
Neapolitan Mastiff 5 50,000 coins 4 hours 3,500 20 21,000 120 1 hours
Andalusian 5 50,000 coins 4 hours 3,500 20 21,000 120 1 hours
Great Crested Newt 5 50,000 coins 4 hours 3,500 20 21,000 120 1 hours
Irish Wolfhound 5 50,000 coins 4 hours 3,500 20 21,000 120 1 hours
Bengal Tiger 5 50,000 coins 4 hours 3,500 20 21,000 120 1 hours
Elephant Seal 5 50,000 coins 4 hours 3,500 20 21,000 120 1 hours
Fresian 5 50,000 coins 4 hours 3,500 20 21,000 120 1 hours
Poison Dart Frog 5 50,000 coins 4 hours 3,500 20 21,000 120 1 hours
Guinea Fowl 5 50,000 coins 4 hours 1,800 20 10,800 120 1 hours
Spotted Linsang 5 50,000 coins 4 hours 1,800 20 10,800 120 1 hours
Black Footed Ferret 5 50,000 coins 4 hours 1,800 20 10,800 120 1 hours
Coral Snake 5 50,000 coins 4 hours 1,800 20 10,800 120 1 hours
Pelican 5 50,000 coins 4 hours 1,800 20 10,800 120 1 hours
Hermit Crab 5 50,000 coins 4 hours 1,800 20 10,800 120 1 hours
Albatross 5 50,000 coins 4 hours 1,800 20 10,800 120 1 hours
Banded Gecko 5 50,000 coins 4 hours 1,800 20 10,800 120 1 hours
Barn Owl 5 50,000 coins 4 hours 1,800 20 10,800 120 1 hours
Black Leopard 5 50,000 coins 4 hours 1,800 20 10,800 120 1 hours
Seal 9 55,000 coins 12 hours 6,600 510 13,200 1,020 18 hours
Snow Leopard 9 56,000 coins 12 hours 2,450 168 4,900 336 25 hours
Anteater 9 57,000 coins 24 hours 16,800 1,290 16,800 1,290 24 hours
Tapir 9 58,000 coins 24 hours 17,000 1,308 17,000 1,308 24 hours
Swan (Crossbreed) 9 60,000 coins 2 hours 1,000 90 12,000 1,080 18 hours
Maned Wolf (Crossbreed) 9 65,000 coins 8 hours 3,750 350 11,250 1,050 18 hours
Thorny Devil 5 75,000 coins 5 hours 3,500 270 16,800 1,296 8 hours
Puppy Love 9 85,000 coins 10 hours 1,200 100 2,880 240 48 hours
Chipmunk (Crossbreed) 16 100,000 coins 23 hours 300 23 313 24 48 hours
Fennec Fox (Crossbreed) 6 125,000 coins 8 hours 2,350 180 7,050 540 16 hours
Woolly Mammoth 10 200,000 coins 24 hours 18,000 1,380 18,000 1,380 28 hours
Wildebeest (Crossbreed) 10 220,000 coins 12 hours 8,200 600 16,400 1,200 28 hours
Deer Mouse 14 240,000 coins 5 hours 4,100 110 19,680 528 18 hours
Yak (Crossbreed) 14 290,000 coins 12 hours 4,000 285 8,000 570 23 hours
Wombat (Crossbreed) 15 290,000 coins 12 hours 4,000 285 8,000 570 23 hours
Bonobo 12 320,000 coins 24 hours 28,800 2,220 28,800 2,220 40 hours
Black Panther 12 350,000 coins 6 hours 6,000 460 24,000 1,840 36 hours
Lynx 11 370,000 coins 6 hours 6,000 462 24,000 1,848 36 hours
Howler Monkey (Crossbreed) 12 375,000 coins 12 hours 11,000 850 22,000 1,700 36 hours
Desert Hare 15 390,000 coins 5 hours 5,200 380 24,960 1,824 24 hours
Mountain Goat (Crossbreed) 15 390,000 coins 6 hours 9,800 190 39,200 760 23 hours
Arabian Horse 11 400,000 coins 12 hours 11,500 880 23,000 1,760 32 hours
Stork (Crossbreed) 12 410,000 coins 8 hours 6,700 500 20,100 1,500 36 hours
Cheetah 13 420,000 coins 24 hours 35,000 2,660 35,000 2,660 44 hours
Ocelot (Crossbreed) 13 440,000 coins 6 hours 7,500 600 30,000 2,400 44 hours
Hyena 14 440,000 coins 13 hours 6,400 500 11,520 900 46 hours
Stag Beetle 16 440,000 coins 10 hours 18,000 490 43,200 1,176 24 hours
Baboon 14 450,000 coins 5 hours 8,600 660 41,280 3,168 48 hours
Iguana 13 470,000 coins 12 hours 10,000 600 20,000 1,200 24 hours
Zebra 15 490,000 coins 12 hours 24,900 1,910 49,800 3,820 52 hours
Lobster 17 490,000 coins 12 hours 10,000 190 20,000 380 36 hours
Quetzal 17 500,000 coins 18 hours 40,000 1,800 53,333 2,400 28 hours
Humming Bird 15 550,000 coins 2 days 119,000 9,200 59,500 4,600 56 hours
Harpy Eagle (Crossbreed) 17 550,000 coins 12 hours 29,000 1,000 58,000 2,000 24 hours
Blue Tailed Skink (Crossbreed) 16 590,000 coins 4 hours 9,000 100 54,000 600 47 hours
Musk Ox (Crossbreed) 16 590,000 coins 4 hours 9,000 380 54,000 2,280 23 hours
Gila Monster 15 600,000 coins 24 hours 35,000 2,000 35,000 2,000 24 hours
Flying Squirrel 16 600,000 coins 8 hours 23,900 1,840 71,700 5,520 60 hours
Kissing Gourami 7 650,000 coins 8 hours 24,000 1,846 72,000 5,538 60 hours
Box Turtle (Crossbreed) 17 690,000 coins 23 hours 86,000 690 89,739 720 47 hours
Rhea (Crossbreed) 17 750,000 coins 2 days 100,000 2,750 50,000 1,375 24 hours
Marsh Deer 17 750,000 coins 8 hours 18,000 900 54,000 2,700 30 hours
Alpaca (Crossbreed) 18 800,000 coins 18 hours 35,000 1,700 46,667 2,267 24 hours
Brazilian Tapir (Crossbreed) 18 825,000 coins 8 hours 23,900 800 71,700 2,400 36 hours
Jaguar 18 825,000 coins 2 days 120,000 5,000 60,000 2,500 36 hours
Giant Anteater 18 900,000 coins 24 hours 60,000 2,400 60,000 2,400 36 hours
Guinea Pig 19 1,000,000 coins 12 hours 29,000 1,700 58,000 3,400 24 hours
Swordfish 20 1,000,000 coins 12 hours 42,000 1,400 84,000 2,800 23 hours
Capybara (Crossbreed) 19 1,100,000 coins 18 hours 43,000 1,500 57,333 2,000 48 hours
Narwhal (Crossbreed) 20 1,100,000 coins 24 hours 77,000 2,600 77,000 2,600 23 hours
Hourglass Dolphin 20 1,200,000 coins 2 days 140,000 4,700 70,000 2,350 23 hours
Bullhead Shark (Crossbreed) 20 1,300,000 coins 12 hours 33,000 1,100 66,000 2,200 28 hours
Viperfish 21 1,400,000 coins 12 hours 50,000 1,700 100,000 3,400 23 hours
Angler Fish (Crossbreed) 21 1,500,000 coins 12 hours 45,000 1,550 90,000 3,100 36 hours
Dumbo Octopus 21 1,550,000 coins 2 days 165,000 5,500 82,500 2,750 23 hours
Vampire Squid (Crossbreed) 21 1,600,000 coins 24 hours 75,000 2,500 75,000 2,500 40 hours
Puffer Fish 21 1,700,000 coins 12 hours 34,000 1,100 68,000 2,200 23 hours
Ocean Sunfish 21 1,750,000 coins 24 hours 63,000 2,000 63,000 2,000 36 hours
Megamouth Shark (Crossbreed) 21 1,800,000 coins 2 days 110,000 3,500 55,000 1,750 47 hours
Peregrine Falcon 22 2,000,000 coins 12 hours 40,000 1,100 80,000 2,200 31 hours
Whale 17 2,500,000 coins 24 hours 86,000 6,600 86,000 6,600 64 hours
Tibetan Fox (Crossbreed) 18 2,500,000 coins 12 hours 45,000 3,500 90,000 7,000 68 hours
Kagu (Crossbreed) 22 3,000,000 coins 12 hours 42,000 1,100 84,000 2,200 23 hours
Mariana Fruit Dove (Crossbreed) 22 3,500,000 coins 24 hours 85,000 1,800 85,000 1,800 23 hours
Polar Bear 18 4,000,000 coins 3 days 310,000 23,800 103,333 7,933 68 hours
Brown Bear 19 4,500,000 coins 5 hours 25,800 1,990 123,840 9,552 72 hours
Ulysses Butterfly (Crossbreed) 22 4,500,000 coins 2 days 160,000 4,000 80,000 2,000 23 hours
Przewalskis Horse (Crossbreed) 19 4,900,000 coins 2 days 220,000 17,500 110,000 8,750 72 hours
Scimitar Oryx (Crossbreed) 15 5,000,000 coins 24 hours 100,000 1,900 100,000 1,900 23 hours
Bactrian Camel 20 5,200,000 coins 4 days 770,000 59,000 192,500 14,750 88 hours
Greater Roadrunner (Crossbreed) 15 5,500,000 coins 24 hours 110,000 2,000 110,000 2,000 23 hours
Star Nosed Mole 20 5,700,000 coins 24 hours 175,000 6,000 175,000 6,000 47 hours
Gray Wolf (Crossbreed) 23 6,000,000 coins 12 hours 55,000 1,200 110,000 2,400 23 hours
Greater Bilby (Crossbreed) 20 6,200,000 coins 2 days 310,000 11,000 155,000 5,500 47 hours
Shiba Inu (Crossbreed) 23 6,500,000 coins 2 days 200,000 4,200 100,000 2,100 47 hours
Boa Constrictor 21 7,000,000 coins 24 hours 230,000 17,700 230,000 17,700 96 hours
Giant Salamander (Crossbreed) 21 7,800,000 coins 8 hours 70,000 5,500 210,000 16,500 96 hours
Octopus 22 8,500,000 coins 2 days 550,000 4,300 275,000 2,150 104 hours
Collared Peccary 22 9,500,000 coins 24 hours 240,000 10,000 240,000 10,000 47 hours
Soft Shelled Turtle (Crossbreed) 24 9,500,000 coins 2 days 250,000 3,900 125,000 1,950 47 hours
Pygmy Hippopotamus (Crossbreed) 24 11,000,000 coins 24 hours 120,000 2,200 120,000 2,200 47 hours
De Brazzas Monkey 24 12,500,000 coins 6 hours 35,000 600 140,000 2,400 43 hours
Warthog 25 13,500,000 coins 24 hours 160,000 2,800 160,000 2,800 43 hours
Hooded Seal (Crossbreed) 24 14,000,000 coins 24 hours 140,000 2,500 140,000 2,500 47 hours
Elephant 23 16,500,000 coins 6 hours 83,000 6,400 332,000 25,600 120 hours
Gazelle (Crossbreed) 23 17,000,000 coins 12 hours 150,000 11,500 300,000 23,000 120 hours
Leopard 24 17,000,000 coins 24 hours 400,000 30,600 400,000 30,600 144 hours
Goblin Shark (Crossbreed) 25 17,000,000 coins 12 hours 95,000 1,600 190,000 3,200 47 hours
Orangutan 23 17,500,000 coins 6 hours 84,000 6,462 336,000 25,848 120 hours
Porcupine 25 17,500,000 coins 12 hours 239,000 18,400 478,000 36,800 168 hours
Rainbow Whiptail 24 19,000,000 coins 2 days 700,000 30,000 350,000 15,000 47 hours
Manta Ray (Crossbreed) 25 19,000,000 coins 2 days 870,000 68,000 435,000 34,000 168 hours
Watusi (Crossbreed) 25 20,000,000 coins 2 days 380,000 4,900 190,000 2,450 47 hours
Jamaican Giant Anole (Crossbreed) 24 21,000,000 coins 12 hours 150,000 7,000 300,000 14,000 47 hours
Naked Mole Rat 26 21,000,000 coins 24 hours 570,000 44,000 570,000 44,000 168 hours
Vesper Bat 27 22,000,000 coins 3 days 2,060,000 159,000 686,667 53,000 168 hours
Sun Bear 26 23,000,000 coins 12 hours 260,000 10,000 520,000 20,000 47 hours
Magnificent Frigatebird (Crossbreed) 27 23,500,000 coins 8 hours 210,000 16,500 630,000 49,500 168 hours
Caracal (Crossbreed) 26 25,000,000 coins 2 days 900,000 35,000 450,000 17,500 47 hours
Raccoon 28 25,000,000 coins 2 days 1,650,000 127,000 825,000 63,500 192 hours
Donkey 29 27,000,000 coins 24 hours 990,000 76,000 990,000 76,000 216 hours
Tiger Salamander 28 28,000,000 coins 24 hours 720,000 25,000 720,000 25,000 47 hours
Jacksons Salamander (Crossbreed) 28 30,000,000 coins 12 hours 320,000 11,000 640,000 22,000 47 hours
Honey Bee 30 33,000,000 coins 24 hours 1,000,000 76,923 1,000,000 76,923 220 hours
Fruit Fly (Crossbreed) 30 36,000,000 coins 2 days 1,750,000 135,000 875,000 67,500 220 hours
Numbat 30 36,000,000 coins 2 days 1,600,000 55,000 800,000 27,500 47 hours
Kiwi 31 60,000,000 coins 12 hours 250,000 19,230 500,000 38,460 225 hours
Wolverine 32 120,000,000 coins 2 days 1,600,000 123,077 800,000 61,539 230 hours
Camargue Horse 32 130,000,000 coins 12 hours 350,000 12,000 700,000 24,000 47 hours
Moray Eel 33 130,000,000 coins 24 hours 900,000 69,231 900,000 69,231 235 hours
Tasmanian Tiger 34 135,000,000 coins 24 hours 910,000 70,000 910,000 70,000 240 hours
Echidna (Crossbreed) 32 140,000,000 coins 24 hours 650,000 25,000 650,000 25,000 47 hours
Kangaroo 35 140,000,000 coins 24 hours 915,000 70,385 915,000 70,385 245 hours
Sea Lion 34 150,000,000 coins 12 hours 400,000 15,000 800,000 30,000 47 hours
Thylacine (Crossbreed) 35 155,000,000 coins 2 days 1,650,000 60,000 825,000 30,000 47 hours
Pygmy Marmoset 36 160,000,000 coins 12 hours 470,000 30,000 940,000 60,000 47 hours
Ibex 38 190,000,000 coins 24 hours 1,100,000 84,707 1,100,000 84,707 240 hours
Pig Tailed Macaque 39 220,000,000 coins 2 days 2,300,000 140,000 1,150,000 70,000 47 hours
Coyote 41 260,000,000 coins 24 hours 1,250,000 96,158 1,250,000 96,158 240 hours
Aye Aye 44 350,000,000 coins 24 hours 1,400,000 107,720 1,400,000 107,720 240 hours
Dugong 47 470,000,000 coins 24 hours 1,550,000 119,320 1,550,000 119,320 240 hours
Giant Squid 50 630,000,000 coins 24 hours 1,700,000 130,827 1,700,000 130,827 240 hours

 

Tip: Daily Revenue and Daily Experience are calculated on how many coins an animal can generate per day provided you collect the coins at the time in which it is rewarded.  Determine which animals are best for you, not only by selecting the one with the highest return, but also based on your playing style.  If you play only once a day, animals that reward coins daily may generate more revenue for you than animals that generate revenue every 6 hours. For example, a Zebra generates 49,800 coins every day at 24,900 every 12 hours, while a Cheetah generates 35,000 coins every day every 24 hours.  If you play in the morning and the evening, a Zebra will give you more revenue, but if you just play once a day or every other day, a Cheetah will generate more income for you.