Land  Buying Land

If you have nowhere to put your animals when you want to, then there's no way to buy them.  Without a new piece of land to expand your zoo, you're pretty much blocked from purchasing animals or items that you have to place on the map.

Tip: Use the land purchase chart to plan when you should start to save to purchase your next piece of land.

 

Land Purcharse Chart

Upgrade Cost  Duration
1st 3,000 Coins 3 Hours
2nd 25,000 Coins 8 Hours
3rd 50,000 Coins 12 Hours
4th 150,000 Coins 12 Hours
5th 200,000 Coins 23 Hours
6th 200,000 Coins 23 Hours
7th 250,000 Coins 47 Hours
8th 250,000 Coins 47 Hours
9th 350,000 Coins 47 Hours
10th 400,000 Coins 47 Hours
11th 450,000 Coins 47 Hours
12th 500,000 Coins 47 Hours
13th 600,000 Coins 47 Hours
14th 800,000 Coins 47 Hours
15th 1,000,000 Coins 47 Hours
16th 2,000,000 Coins 47 Hours
17th 3,000,000 Coins 47 Hours
18th 4,000,000 Coins 47 Hours
19th 5,000,000 Coins 47 Hours
20th 6,000,000 Coins 47 Hours
21st 7,000,000 Coins 47 Hours
22nd 8,000,000 Coins 47 Hours
23rd 9,000,000 Coins 47 Hours
24th to 45th 10,000,000 Coins 47 Hours
46th to 49th 100,000,000 Coins 47 Hours
50th to 52nd 200,000,000 Coins 47 Hours
53rd to 78th 300,000,000 Coins 47 Hours

 

Last Updated: 5/23/2011 (Updated changes to land upgrades based on Content 25.)

Tap Zoo Guide